World's top 20 startup ecosystems: Bangalore ranks 19th
World's top 20 startup ecosystems: Bangalore ranks 19th
Startup Genome released a report on the world's top startup ecosystems.

Startups are the power behind the ongoing tech revolution. Startup Genome had in November 2012 released a report on the world's top startup ecosystems and also ranks the top 20.

Expectedly Silicon Valley is on the top and India's Bangalore also makes it.

World's top startup ecosystems

1. Silicon Valley (Population: 7,150,000; average age of entrepreneurs: 34.12; gender division (F/M): 10% | 90%; working hours per day: 9.95; local startup examples: Google, Apple, Facebook, Twitter, Quora, AirBnb)

2. Tel Aviv (Population: 2,375,000; average age of entrepreneurs: 36.16; gender division (F/M): 9% | 91%; working hours per day: 9.42; local startup examples: Mirabilies, Babylon, SunDisk, Jajah, Fring, Waze)

3. Los Angeles (Population: 17,000,000; average age of entrepreneurs: 32.55; gender division (F/M): 12% | 88%; working hours per day: 9.64; local startup examples: ShoeDazzle, Factual, Omaze, Beachmint, CapLinked)

4. Seattle

5. New York City (Population: 8,175,133; average age of entrepreneurs: 32.55; gender division (F/M): 18% | 82%; working hours per day: 9.69; local startup examples: Foursquare, Tumblr, Etsy, Meetup, Bit.ly, Fab, Kayak)

6. Boston (Population: 7,200,000; average age of entrepreneurs: 36.8; gender division (F/M): 9% | 91%; working hours per day: 10.41; local startup examples: Formlabs, Runkeeper, EchoNest, Vertica)

7. London (Population: 12,700,000; average age of entrepreneurs: 35.98; gender division (F/M): 9% | 91%; working hours per day: 9.78; local startup examples: Tweetdeck, Moshi Monsters, Wonga, Autonomy, Moo.com)

8. Toronto (Population: 5,850,000; average age of entrepreneurs: 35.63; gender division (F/M): 18% | 82%; working hours per day: 8.69; local startup examples: Wave Accounting, FreshBooks, Achievers, Polar Mobile, Idee)

9. Vancouver (Population: 2,425,000; average age of entrepreneurs: 36.7; gender division (F/M): 8% | 92%; working hours per day: 9.50; local startup examples: Flickr, Summify, Unbounce, PayrollHero, MediaCore)

10. Chicago

11. Paris (Population: 10,600,000; average age of entrepreneurs: 33.21; gender division (F/M): 7% | 93%; working hours per day: 9.88; local startup examples: Stupeflix, Kwaga, Appsfire, Hypios)

12. Sydney (Population: 4,725,000; average age of entrepreneurs: 33.43; gender division (F/M): 3% | 97%; working hours per day: 9.17; local startup examples: Atlassian, Spreets, Freelancer.com, Wooboard, Pygg,BigCommerce)

13. Sao Paulo (Population: 21,300,000; average age of entrepreneurs: 30.80; gender division (F/M): 4% | 96%; working hours per day: 8.86; local startup examples: Peixe Urbano, Dafiti, Kekanto, NetShoes, Descomplica)

14. Moscow (Population: 16,200,000; average age of entrepreneurs: 27.90; gender division (F/M): 7% | 93%; working hours per day: 9.38; local startup examples: Yandex, Ozon, Mail.ru, Abbyy and Kaspersky, Hipway, Zingaya)

15. Berlin (Population: 4,375,000; average age of entrepreneurs: 31.86; gender division (F/M): 3% | 97%; working hours per day: 9.18; local startup examples: Soundcloud, Gidsy, EyeEm, Amen, Readmill)

16. Waterloo (Population: 124,600; average age of entrepreneurs: 33.43; gender division (F/M): 9% | 91%; working hours per day: 9.80; local startup examples: TribeHR, Top Hat Monocle)

17. Singapore (Population: 6,600,000; average age of entrepreneurs: 33.35; gender division (F/M): 5% | 95%; working hours per day: 11.00; local startup examples: Mig33, Viki, Zopim, Bubble Motion, Buzz City, Tencube)

18. Melbourne (Population: 4,250,000; average age of entrepreneurs: 33.06; gender division (F/M): 6% | 94%; working hours per day: 9.80; local startup examples: Sitepoint, 99designs, Redbubble, Retailmenot, Scoopon)

19. Bangalore (Population: 9,350,000; average age of entrepreneurs: 37.00; gender division (F/M): 6% | 94%; working hours per day: 10.86; local startup examples: Flipkart, Tally, Zoho , Make my Trip, hungama)

20. Santiago (Population: 6,250,000; average age of entrepreneurs: 28.42; gender division (F/M): 20% | 80%; working hours per day: 8.76; local startup examples: AgentPiggy, QuantConnect, Glazeon, Kuotos)

What's your reaction?

Comments

https://tupko.com/assets/images/user-avatar-s.jpg

0 comment

Write the first comment for this!